In a nutshell:Facts, figures and data
Productivity, efficiency and sustainability are not a matter of faith, but can be clearly proven with hard figures – clearly laid out in black and white. On this page, we have compiled all the facts and data about GMVA for you in a clear format. We don’t find these figures dry or sober, but are proud of what they mean. Not least for the environment and energy supply. But see for yourself!
Production data
Overview of services | |
---|---|
Delivery quantity | 680,000 to 720,000 t/a |
Vapour generator quantity | 2,200,000 t/a |
Total electricity generation | 390,000 to 420,000 MWh/a |
Electricity consumption | 75,000 MWh/a |
Electrical grid feed | 315,000 to 340,000 MWh/a |
District heating quantity | 50,000 to 150,000 MWh/a |
Average waste calorific value | 10,500 kJ/kg |
Slag quantity | 180,000 t/a |
Turbine I | Turbine II | |
---|---|---|
Max. el. power output | 25.6 MW | 44.9 MW |
Max. Fresh vapour intake vol. | 117.9 t/h | 190 t/h |
Max. Condensate quantity | 108 t/h | 190 t/h |
No. of tappings/taps | 1 | 3 |
Power generation
Limit values for emissions
The 17th Ordinance to the Federal Immission Control Act specifies precise limit values for flue gas-side pollutant levels. GMVA falls below every single one of them.
Pollutant emissions compared to the statutory limits, annual values 2023
Emission values Complete overview
According to § 23 of the 17th Ordinance to the Federal Immission Control Act, as a waste incineration plant we are obliged to publish all emission values annually.
Pollutant | Limit value | Line 1 | Line 2 | Line 3 | Line 4 | Mean value of all lines |
---|---|---|---|---|---|---|
mg/m³ tr.;n;11 V.-%O2 | mg/m³ tr.;n;11 V.-%O2 | mg/m³ tr.;n;11 V.-%O2 | mg/m³ tr.;n;11 V.-%O2 | mg/m³ tr.;n;11 V.-%O2 | mg/m³ tr.;n;11 V.-%O2 | |
NO₂ | 150 | 137,73 | 139,73 | 135,23 | 138,25 | 137,74 |
SO₂ | 50 | 13,30 | 10,89 | 3,54 | 4,12 | 7,96 |
CO | 50 | 5,23 | 2,86 | 1,13 | 10,71 | 4,98 |
C Total | 10 | 0,57 | 0,43 | 0,65 | 0,38 | 0,51 |
HCI | 10 | 0,22 | 0,39 | 0,28 | 0,07 | 0,24 |
Staub | 5 | 0,12 | 0,00 | 0,06 | 0,01 | 0,05 |
Hg | 0,030 | 0,0004 | 0,0008 | 0,0006 | 0,0005 | 0,0001 |
NH₃ ** | 10 | 0,54 | 0,33 | 0,02 | 0,25 | 0,29 |
PCDD/F as TE* | 0,00000010 | < 0,000000001 | < 0,000000001 | < 0,000000001 | < 0,000000001 | < 0,000000001 |
Total Cd/TI* | 0,05 | < 0,0001 | < 0,0001 | 0,0025 | < 0,0001 | < 0,0001 |
Sb to Sn* | 0,5 | 0,088 | 0,057 | 0,047 | 0,046 | 0,060 |
HF* | 0,5 | < 0,001 | < 0,001 | < 0,001 | < 0,001 | < 0,001 |
Sum As to Cr and B(a)P* | 0,05 | 0,034 | 0,029 | 0,027 | 0,018 | 0,027 |
* Pollutant (group) not measured continuously, therefore assumption of the maximum measured value plus the expanded measurement uncertainty for spot measurements
** only internal measurement; no transmission of the values via remote emission monitoring to the Düsseldorf district government.